Matrix Doors Users
| Number | Description |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
Owner |
Manager 1 |
Manager 2 |
Cleaner 1 |
Cleaner 2 |
Guest 1 |
Guest 2 |
Electician |
|||
|
|
DG.02 | Main Entry | ||||||||
|
|
DG.03 | Hotel Room Door | ||||||||
|
|
DG.04 | Hotel Room Door | ||||||||
|
|
DG.05 | Hotel Room Door | ||||||||
|
|
DG.06 | Hotel Room Door | ||||||||
|
|
DG.07 | Hotel Room Door | ||||||||
|
|
DG.08 | Hotel Room Door | ||||||||
|
|
DG.09 | Hotel Room Door | ||||||||
|
|
DG.10 | Breakfast Room Door | ||||||||
|
|
DG.11 | Pool Access |
Manager 1
-
Access Group
- Northern Campus
-
Schedule Group
- M-F 5am-7pm
- Public Holidays 19-20
DG.01
-
Access Group
-
Northern Campus
- Entries
-
Northern Campus
-
Schedule Group
- M-F 7am-5pm
Content will be soon
DG.01 Manager 1
Authorized
Not Authorized
|
2/09/2019
S
|
3/09/2019
M
|
4/09/2019
T
|
5/09/2019
W
|
6/09/2019
T
|
7/09/2019
F
|
8/09/2019
S
|
9/09/2019
S
|
10/09/2019
M
|
11/09/2019
T
|
12/09/2019
W
|
13/09/2019
T
|
14/09/2019
F
|
15/09/2019
S
|
16/09/2019
S
|
17/09/2019
M
|
18/09/2019
T
|
19/09/2019
W
|
20/09/2019
T
|
21/09/2019
F
|
22/09/2019
S
|
23/09/2019
S
|
24/09/2019
M
|
25/09/2019
T
|
26/09/2019
W
|
27/09/2019
T
|
28/09/2019
F
|
29/09/2019
S
|
30/09/2019
S
|
1/10/2019
M
|
2/10/2019
T
|
3/10/2019
W
|
4/10/2019
T
|
5/10/2019
F
|
6/10/2019
S
|
7/10/2019
S
|
8/10/2019
M
|
9/10/2019
T
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00:00 | ||||||||||||||||||||||||||||||||||||||
| 1:00:00 | ||||||||||||||||||||||||||||||||||||||
| 2:00:00 | ||||||||||||||||||||||||||||||||||||||
| 3:00:00 | ||||||||||||||||||||||||||||||||||||||
| 4:00:00 | ||||||||||||||||||||||||||||||||||||||
| 5:00:00 | ||||||||||||||||||||||||||||||||||||||
| 6:00:00 | ||||||||||||||||||||||||||||||||||||||
| 7:00:00 | ||||||||||||||||||||||||||||||||||||||
| 8:00:00 | ||||||||||||||||||||||||||||||||||||||
| 9:00:00 | ||||||||||||||||||||||||||||||||||||||
| 10:00:00 | ||||||||||||||||||||||||||||||||||||||
| 11:00:00 | ||||||||||||||||||||||||||||||||||||||
| 12:00:00 | ||||||||||||||||||||||||||||||||||||||
| 13:00:00 | ||||||||||||||||||||||||||||||||||||||
| 14:00:00 | ||||||||||||||||||||||||||||||||||||||
| 15:00:00 | ||||||||||||||||||||||||||||||||||||||
| 16:00:00 | ||||||||||||||||||||||||||||||||||||||
| 17:00:00 | ||||||||||||||||||||||||||||||||||||||
| 18:00:00 | ||||||||||||||||||||||||||||||||||||||
| 19:00:00 | ||||||||||||||||||||||||||||||||||||||
| 20:00:00 | ||||||||||||||||||||||||||||||||||||||
| 21:00:00 | ||||||||||||||||||||||||||||||||||||||
| 22:00:00 | ||||||||||||||||||||||||||||||||||||||
| 23:00:00 |