Global > Zones
|
|
Name | Description | Site | Status |
|---|---|---|---|---|
|
|
Base Building | All Entries & Services | Active | |
|
|
All Zones | All Zones | Active | |
|
|
Pools | Access to Pools | Active | |
|
|
Hotel Rooms | Active | ||
|
|
Meal Rooms | Active | ||
|
|
Cleaner Cupboards | Active | ||
|
|
Entries | Active | ||
|
|
IT Rooms | Active | ||
|
|
All Zones NO IT | All Zones excluding IT Rooms | Active | |
|
|
All Zones | |||
|
|
IT Rooms | |||
|
|
Cleaner | Entries, Rooms & Cleaner Cupboards | Active | |
|
|
Hotel Rooms | |||
|
|
Meal Rooms | |||
|
|
Entries | |||
|
|
Cleaner Cupboards | |||
|
|
Footscray Park Entries | Footscray Park | Active |
Base Building
|
|
Site |
|---|---|
|
|
City Flinders |
|
|
Site |
|---|---|
|
|
St Albans |
|
|
Sunshine |
|
|
Werribee |
|
|
Footscray Park |
|
|
Number | Description | Profile | Action |
|---|---|---|---|---|
|
|
DG.01 | Main Entry | Entry | |
|
|
DG.10 | Pool Access | Pool |
|
|
Number | Description | Type |
|---|---|---|---|
|
|
DG.02 | Hotel Room Door | Hotel Room |
|
|
DG.03 | Hotel Room Door | Hotel Room |
|
|
DG.04 | Hotel Room Door | Hotel Room |
|
|
DG.05 | Hotel Room Door | Hotel Room |
|
|
DG.06 | Hotel Room Door | Hotel Room |
|
|
DG.07 | Hotel Room Door | Hotel Room |
|
|
Zone | Action |
|---|---|---|
|
|
All Zones | |
|
|
IT Rooms |
|
|
Zone | Description |
|---|---|---|
|
|
Base Building | All Entries & Services |
|
|
All Zones | All Zones |
|
|
Pools | Access to Pools |
|
|
Hotel Rooms | |
|
|
Meal Rooms | |
|
|
Cleaner Cupboards |
|
|
Profile | Action |
|---|---|---|
|
|
Hotel Rooms |
|
|
Profile |
|---|---|
|
|
Breakfast Room |
|
|
Pool |
|
|
Entry |
|
|
Name | Description | Status |
|---|---|---|---|
|
|
All Zones | All Zones | Active |
|
|
Footscray Park Entries | Active |
Entry
|
|
Site |
|---|---|
|
|
City Flinders |
|
|
Site |
|---|---|
|
|
St Albans |
|
|
Sunshine |
|
|
Werribee |
|
|
Footscray Park |
|
|
Zone | Action |
|---|---|---|
|
|
All Zones | |
|
|
IT Rooms |
|
|
Zone | Description |
|---|---|---|
|
|
Base Building | All Entries & Services |
|
|
All Zones | All Zones |
|
|
Pools | Access to Pools |
|
|
Hotel Rooms | |
|
|
Meal Rooms | |
|
|
Cleaner Cupboards |
Authorized
Auth - NO DND
| Footscray Park | Base Building |
All Zones |
Pools |
Hotel Rooms |
Meal Rooms |
Cleaner Cupboards |
Entries |
IT Rooms |
All Zones NO IT |
Cleaner |
Footscray Park Entries |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DG.01 | Main Entry | |||||||||||
| DG.02 | Hotel Room Door | |||||||||||
| DG.03 | Hotel Room Door | |||||||||||
| DG.04 | Hotel Room Door | |||||||||||
| DG.05 | Breakfast Room Door | |||||||||||
| DG.06 | Pool Access | |||||||||||
| DG.07 | IT Room | |||||||||||
| DG.08 | Cleaner Store | |||||||||||
| DG.09 | Meeting Room | |||||||||||
| DG.10 | Electical Services | |||||||||||
Locked
Unlocked
Normal
| Footscray Park | All Zones |
Footscray Park Entries |
|
|---|---|---|---|
| DG.01 | Main Entry | ||
| DG.02 | Hotel Room Door | ||
| DG.03 | Hotel Room Door | ||
| DG.04 | Hotel Room Door | ||
| DG.05 | Breakfast Room Door | ||
| DG.06 | Pool Access | ||
| DG.07 | IT Room | ||
| DG.08 | Cleaner Store | ||
| DG.09 | Meeting Room | ||
| DG.10 | Electical Services | ||