Hardware > Devices
|
|
Number | Description | Type | Profile | Status |
|---|---|---|---|---|---|
|
|
Footscray Park | ||||
|
|
DG.01 | Main Entry | Lock | Entry | Passage, Closed |
|
|
DG.02 | Hotel Room Door | Lock | Hotel Room | Locked, Closed |
|
|
DG.03 | Hotel Room Door | Lock | Hotel Room | Locked, Closed |
|
|
DG.04 | Hotel Room Door | Lock | Hotel Room | Locked, Closed |
|
|
DG.05 | Breakfast Room Door | Lock | Breakfast Room | Locked, Closed |
|
|
DG.06 | Pool Access | Controller | Pool | Locked, Closed |
|
|
DG.07 | IT Room | Lock | IT | Locked, Closed |
|
|
DG.08 | Cleaner Store | Lock | Cleaner | Locked, Closed |
|
|
DG.09 | Meeting Room | Lock | Meeting Room | Locked, Closed |
|
|
DG.10 | Electrical Services | Lock | Services | Locked, Closed |
|
|
EG.01 | Reception Encoder | Encoder | Online | |
Content will be soon.
DG.01
|
|
Zone | Description |
|---|---|---|
|
|
All Zones | All Devices |
|
|
Zone | Description |
|---|---|---|
|
|
Base Building | All Entries & Services |
|
|
IT Rooms | |
|
|
Pools | Access to Pools |
|
|
Hotel Rooms | |
|
|
Meal Rooms | |
|
|
Cleaner Cupboards |
|
|
Type |
|---|---|
|
|
Entry |
|
|
Type |
|---|---|
|
|
Breakfast Room |
|
|
Pool |
|
|
Hotel Room |
|
|
Meeting Room |
|
|
IT |
|
|
Cleaner |
|
|
Time | Description | User |
|---|---|---|---|
|
|
11:00:03AM 20/09/2019 | Door Opened | |
|
|
11:00:00AM 20/09/2019 | Authorized (Phone) | Marie Curie |
|
|
04:00:00AM 20/09/2019 | Unauthorized (Card) | Marie Curie |
|
|
01:00:00AM 20/09/2019 | Door Ajar | |
|
|
11:00:00PM 19/09/2019 | Power Saving Active |